2024 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
The e-commerce, warehousing and supply chain giant debuts at the very top of the 2024 Top 100 Logistics Companies list
3PLs navigate tough business conditions and compressed margins while awaiting a freight market rebound
Find out where the Top 100 Logistics companies are located by region; click links to view details about each company
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | Amazon.com Inc. | 255.0 | 411 |
| 2 | DHL Supply Chain (North America) | 163.0 | 524 |
| 3 | Ryder System | 101.0 | 287 |
| 4 | GXO Logistics | 78.0 | 311 |
| 5 | NFI | 70.0 | 153 |
| 6 | Geodis (North America) | 54.9 | 147 |
| 7 | FedEx Logistics | 38.8 | 90 |
| 8 | Kenco | 37.9 | 105 |
| 9 | Saddle Creek Logistics Services | 33.0 | 77 |
| 10 | CJ Logistics America | 30.0 | 67 |
| 11 | Penske Logistics | 28.3 | 95 |
| 12 | Ceva Logistics (North America) | 25.8 | 62 |
| 13 | DB Schenker (North America) | 23.7 | 91 est |
| 14 | DSV A/S (North America) | 21.6 | 93 |
| 15 | Maersk Logistics | 21.1 | 149 |
| 16 | Kuehne + Nagel (North America) | 18.7 | 87 |
| 17 | Warehouse Services Inc. | 18.0 | 29 |
| 18 | Metro Supply Chain | 17.5 | 111 |
| 19 | UPS Supply Chain Solutions | 17.3 est |
144 est |
| 20 | Radial (North America) | 16.6 est |
28 est |
| 21 | WSI | 14.0 | 29 |
| 22 | Universal Logistics Holdings | 13.3 | 63 |
| 23 | C.H. Robinson Worldwide | 12.9 | 283 |
| 24 | Hub Group | 12.0 | 72 |
| 25 | Neovia Logistics | 10.2 | 49 |
| 26 | Total Distribution | 10.1 | 45 |
| 27 | Cardinal Health 3PL Supply Chain Solutions | 10.0 | 38 |
| 28 | Syncreon | 9.9 | 44 |
| 29 | United Facilities | 9.0 | 13 |
| 30 | LX Pantos | 8.8 | 34 |
| 31 | Holman Logistics | 8.2 | 20 |
| 32 | Nippon Express (Americas) | 8.1 | 69 |
| 32 | ODW Logistics | 8.1 | 31 |
| 34 | Verst Logistics | 8.0 | 27 |
| 34 | Wagner Logistics | 8.0 | 31 |
| 34 | Yusen Logistics (North America) | 8.0 | 38 |
| 37 | WOW Logistics | 7.9 | 26 |
| 38 | Legacy Supply Chain | 7.5 | 27 |
| 38 | Logistics Plus | 7.5 | 29 |
| 40 | FW Logistics | 7.0 | 15 |
| 40 | RJW Logistics | 7.0 | 10 |
| 42 | Vantiva Supply Chain Solutions | 6.5 | 12 |
| 43 | Atlanta Bonded Warehouse | 6.4 | 15 |
| 44 | Grupo Traxion | 6.2 | 21 |
| 45 | Barrett Distribution | 6.0 | 24 |
| 45 | Crane Worldwide Logistics | 6.0 | 56 est |
| 45 | ID Logistics Group | 6.0 | 26 |
| 48 | Dimerco Express Group (North America) | 5.4 | 38 |
| 48 | Sunland Logistics Solutions | 5.4 | 16 |
| 50 | RXO | 5.1 | 87 |
| 51 | Comprehensive Logistics | 5.0 | 20 |
| 52 | Arvato (North America) | 4.5 | 10 |
| 53 | Forward Air/Omni Logistics | 4.3 | 46 est |
| 53 | Odyssey Logistics | 4.3 | 55 |
| 55 | A. Duie Pyle | 4.2 | 17 |
| 56 | Jillamy Inc. | 4.0 | 19 |
| 56 | Weber Logistics | 4.0 | 16 |
| 58 | Keller Logistics Group | 3.9 | 19 |
| 59 | ITS Logistics | 3.7 | 7 |
| 60 | Brown Integrated Logistics | 3.5 | 25 |
| 60 | Evans Distribution Systems | 3.5 | 8 |
| 60 | Groupe Robert | 3.5 | 41 |
| 63 | Averitt Express | 3.2 | 34 |
| 64 | Watco Logistics | 3.1 | 40 |
| 65 | Canada Cartage/The GTI Group | 3.0 | 21 |
| 65 | East Coast Warehouse & Distribution | 3.0 | 8 |
| 65 | Kintetsu World Express (North America) | 3.0 | 83 |
| 65 | RGL Logistics | 3.0 | 26 |
| 65 | TA Services | 3.0 | 13 |
| 70 | Traffix | 2.8 | 14 |
| 71 | Covenant Logistics | 2.7 | 15 |
| 71 | Quiet Platforms | 2.7 | 7 |
| 73 | Givens Logistics | 2.6 | 14 |
| 74 | D+S Distribution | 2.5 | 20 |
| 75 | Logisteed | 2.4 | 50 |
| 75 | Regal Logistics | 2.4 | 8 |
| 77 | Fidelitone | 2.3 | 5 |
| 77 | Staci Group | 2.3 | 18 |
| 79 | ACCEL Logistica | 2.2 | 24 |
| 80 | CRST The Transportation Solution | 2.1 est |
60 est |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
Many logistics firms saw soft demand as market contraction negatively affected businesses in 2023
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list
Logistics News
USPS to Open Last-Mile Delivery Network to More Shippers
The U.S. Postal Service said Dec. 17 it intends to open its “last-mile” delivery network, the most expensive part of the shipping process, to large and small shippers.
December 17, 2025Trucking M&A to Increase in 2026 Due to Fed Rate Cuts: PwC
The assessment from PwC analysts came after a 2025 that already saw buyers focused on subsectors offering defensible growth, operating efficiency and exposure to high-barrier markets.
December 17, 2025Bonds Likely for Key Bridge Rebuild, Maryland Official Says
Maryland officials anticipate issuing bonds to help finance the rebuilding of the Francis Scott Key Bridge, which collapsed in 2024 and disrupted a major economic gateway.
December 17, 2025Amazon Names New AI Chief Amid Battle to Take on Tech Rivals
Amazon is reorganizing teams working on artificial intelligence projects, putting Peter DeSantis, a top leader from the company’s cloud division, in charge of a new unit.
December 17, 2025Port of Los Angeles Expects Trade to Fall Off in 2026
The Port of Los Angeles expects it will move than 10 million container units for the second year in a row, but that number is likely to drop off in 2026 as the administration's trade war persists.
December 17, 2025Alabama Works With ICE on Immigration Enforcement in Trucking
Alabama has detained more than 240 individuals through immigration enforcement actions targeting truck drivers, with federal agents focusing on rural interstates with high crash rates.
December 17, 20252 Rail Unions Oppose Union Pacific-Norfolk Southern Merger
The two large unions say a merger would increase safety risks, raise shipping rates and consumer prices, and cause significant disruptions.
December 17, 2025US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025Kraft Heinz Changes CEO Before Split Into 2 Companies in '26
Kraft Heinz named a new CEO, with former Kellanova CEO Steve Cahillane set to take over from Carlos Abrams-Rivera on Jan. 1, ahead of the company's planned split into two separate food giants.
December 16, 2025Transportation Jobs Fall as Broader Labor Market Cools
Transportation and warehousing employment fell by 8,000 jobs in November and is down 78,000 jobs since its February peak, according to the BLS Employment Situation report for November.
December 16, 2025
